Currently
| 66° | |
| Clear | |
| Feels Like: | 66° |
| Dew Point: | 57° |
| Humidity: | 73% |
| Winds: | CALM |
| Pressure: | 29.88 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 85° |
| Avg Low: | 61° |
| Sunrise: | 6:29 AM EDT |
| Sunset: | 8:29 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 88° |
| Low Yest: | 63° |
Outlook
| 6 AM | 7 AM | 8 AM | 9 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 62° | 63° | 64° | 68° |
| 0% | 0% | 0% | 0% |
| Wind: 2 WNW | Wind: 1 NW | Wind: 1 NW | Wind: 2 NW |
| View complete hourly forecast | |||
Extended Forecast
| WED | THU | FRI | SAT | SUN | MON |
| Partly Cloudy |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
|
87° 61° |
88° 65° |
91° 66° |
90° 69° |
92° 68° |
92° 66° |
Conditions at Nearby Locations
| Dublin (KDBN) | 66° Clear |
Warner Robins Air Force Base (KWRB) | 68° Clear |
|||||||||
| Macon (KMCN) | 64° Clear |
Milledgeville (KMLJ) | 64° Clear |
|||||||||
| Vidalia (KVDI) | 70° Partly Cloudy |
Thomaston (KOPN) | 64° Clear |
|||||||||
| Greensboro (K3J7) | 61° Clear |
|||||||||||



