Currently
| 61° | |
| Fog And Mist | |
| Feels Like: | 61° |
| Dew Point: | 61° |
| Humidity: | 100% |
| Winds: | CALM |
| Pressure: | 29.88 in. |
| Visibility: | 5SM mi. |
Almanac
| Avg High: | 85° |
| Avg Low: | 60° |
| Sunrise: | 6:34 AM EDT |
| Sunset: | 8:32 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 83° |
| Low Yest: | 63° |
Outlook
| 6 AM | 7 AM | 8 AM | 9 AM |
| Partly Cloudy | Partly Cloudy | Mostly Sunny | Mostly Sunny |
| 64° | 65° | 66° | 70° |
| 0% | 0% | 0% | 0% |
| Wind: 2 WNW | Wind: 1 NW | Wind: 1 NW | Wind: 2 NW |
| View complete hourly forecast | |||
Extended Forecast
| WED | THU | FRI | SAT | SUN | MON |
| Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
|
89° 65° |
90° 66° |
93° 68° |
92° 71° |
92° 69° |
91° 67° |
Conditions at Nearby Locations
| Fort Benning (KLSF) | 61° Fog/Mist |
Warner Robins Air Force Base (KWRB) | 68° Clear |
|||||||||
| Macon (KMCN) | 64° Clear |
Albany (KABY) | 68° Clear |
|||||||||
| Columbus (KCSG) | 72° Clear |
Thomaston (KOPN) | 64° Clear |
|||||||||
| Dublin (KDBN) | 66° Clear |
|||||||||||



