Currently
| 66° | |
| Clear | |
| Feels Like: | 66° |
| Dew Point: | 43° |
| Humidity: | 43% |
| Winds: | S 22 G 28 MPH |
| Pressure: | 29.59 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 72° |
| Avg Low: | 47° |
| Sunrise: | 5:50 AM CDT |
| Sunset: | 8:47 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 82° |
| Low Yest: | 57° |
Outlook
| 1 AM | 2 AM | 3 AM | 4 AM |
| Rain | Rain | Rain | Rain |
| 61° | 60° | 60° | 59° |
| Wind: 19 S | Wind: 19 S | Wind: 15 S | Wind: 15 S |
| View complete hourly forecast | |||
Extended Forecast
| WED | THU | FRI | SAT | SUN | MON |
| Chance T-Storm |
Mostly Cloudy |
Mostly Sunny |
Partly Cloudy |
Chance T-Storm |
Chance T-Storm |
|
81° 61° |
71° 52° |
72° 59° |
83° 66° |
85° 61° |
73° 54° |
Conditions at Nearby Locations
| Worthington Automatic Weather Observing (KOTG) | 66° Clear |
Sheldon (KSHL) | 70° Clear |
|||||||||
| Spencer (KSPW) | 70° Clear |
Luverne (KLYV) | 70° Clear |
|||||||||
| Spencer Us18 (XSPE) | 68° - |
Orange City (KORC) | 70° Clear |
|||||||||
| Jackson Municipal Automatic Weather Observing (KMJQ) | 68° Clear |
|||||||||||



