Currently
| 70° | |
| Clear | |
| Feels Like: | 70° |
| Dew Point: | 45° |
| Humidity: | 40% |
| Winds: | S 25 G 32 MPH |
| Pressure: | 29.62 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 72° |
| Avg Low: | 50° |
| Sunrise: | 5:48 AM CDT |
| Sunset: | 8:45 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 84° |
| Low Yest: | 52° |
Outlook
| 2 AM | 3 AM | 4 AM | 5 AM |
| Rain | Rain | Rain | Rain |
| 60° | 60° | 59° | 59° |
| Wind: 16 S | Wind: 11 SSE | Wind: 11 SSE | Wind: 11 SSE |
| View complete hourly forecast | |||
Extended Forecast
| WED | THU | FRI | SAT | SUN | MON |
| Chance T-Storm |
Mostly Cloudy |
Mostly Sunny |
Partly Cloudy |
Thunder Storms |
Chance T-Storm |
|
82° 61° |
72° 53° |
73° 59° |
84° 67° |
85° 62° |
73° 55° |
Conditions at Nearby Locations
| Spencer (KSPW) | 70° Clear |
Spencer Us18 (XSPE) | 66° - |
|||||||||
| Estherville (KEST) | 70° Clear |
Jackson Municipal Automatic Weather Observing (KMJQ) | 68° Clear |
|||||||||
| Worthington Automatic Weather Observing (KOTG) | 66° Clear |
Sheldon (KSHL) | 68° Clear |
|||||||||
| Windom (KMWM) | 68° Clear |
|||||||||||



