Currently
| 52° | |
| Clear | |
| Feels Like: | 52° |
| Dew Point: | 45° |
| Humidity: | 77% |
| Winds: | CALM |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 75° |
| Avg Low: | 51° |
| Sunrise: | 5:30 AM CDT |
| Sunset: | 8:13 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 75° |
| Low Yest: | 48° |
Outlook
| 3 AM | 4 AM | 5 AM | 6 AM |
| Clear | Clear | Clear | Clear |
| 52° | 51° | 52° | 52° |
| Wind: 04 SSE | Wind: 4 SSE | Wind: 04 SSE | Wind: 04 SSE |
| View complete hourly forecast | |||
Extended Forecast
| WED | THU | FRI | SAT | SUN | MON |
| Clear | Mostly Sunny |
Chance T-Storm |
Mostly Sunny |
Mostly Sunny |
Chance T-Storm |
|
82° 60° |
89° 67° |
86° 67° |
89° 70° |
91° 71° |
87° 66° |
Conditions at Nearby Locations
| Pontiac (KPNT) | 52° Clear |
Peru (KVYS) | 57° Clear |
|||||||||
| Lacon (KC75) | 57° Clear |
Morris (KC09) | 52° Clear |
|||||||||
| Bloomington (KBMI) | 50° Clear |
Joliet Park District (KJOT) | 43° Clear |
|||||||||
| Peoria (KPIA) | 59° Clear |
|||||||||||



