Currently
| 55° | |
| Clear | |
| Feels Like: | 55° |
| Dew Point: | 48° |
| Humidity: | 77% |
| Winds: | ESE 7 MPH |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 78° |
| Avg Low: | 54° |
| Sunrise: | 5:36 AM CDT |
| Sunset: | 8:13 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 74° |
| Low Yest: | 46° |
Outlook
| 3 AM | 4 AM | 5 AM | 6 AM |
| Clear | Clear | Clear | Clear |
| 56° | 55° | 55° | 56° |
| Wind: 05 SE | Wind: 5 SSE | Wind: 05 SSE | Wind: 05 SSE |
| View complete hourly forecast | |||
Extended Forecast
| WED | THU | FRI | SAT | SUN | MON |
| Clear | Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Chance T-Storm |
|
82° 62° |
89° 69° |
88° 71° |
92° 72° |
92° 71° |
88° 67° |
Conditions at Nearby Locations
| Springfield (KSPI) | 55° Clear |
Lincoln (KAAA) | 57° Clear |
|||||||||
| Taylorville (KTAZ) | 55° Clear |
Jacksonville (KIJX) | 59° Clear |
|||||||||
| Decatur (KDEC) | 52° Clear |
Litchfield (K3LF) | 55° Clear |
|||||||||
| Peoria (KPIA) | 59° Clear |
|||||||||||



