Currently
| 68° | |
| Clear | |
| Feels Like: | 68° |
| Dew Point: | 50° |
| Humidity: | 53% |
| Winds: | SSE 8 MPH |
| Pressure: | 29.8 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 77° |
| Avg Low: | 56° |
| Sunrise: | 5:36 AM CDT |
| Sunset: | 8:08 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 79° |
| Low Yest: | 51° |
Outlook
| 1 AM | 2 AM | 3 AM | 4 AM |
| Clear | Clear | Clear | Clear |
| 65° | 64° | 62° | 61° |
| Wind: 5 SSE | Wind: 05 SSE | Wind: 05 SSE | Wind: 5 SSE |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Sunny |
Partly Cloudy |
Mostly Sunny |
Mostly Sunny |
Chance T-Storm |
Chance T-Storm |
|
89° 68° |
88° 72° |
93° 74° |
95° 74° |
91° 70° |
84° 62° |
Conditions at Nearby Locations
| Salem-Leckrone (KSLO) | 68° Clear |
Centralia (KENL) | 70° Clear |
|||||||||
| Effingham (K1H2) | 66° Clear |
Flora (KFOA) | 64° Clear |
|||||||||
| Mount Vernon Automatic Weather Observing (KMVN) | 66° Clear |
Litchfield (K3LF) | 68° Clear |
|||||||||
| Olney-Noble (KOLY) | 68° Clear |
|||||||||||



