Currently
| 66° | |
| Clear | |
| Feels Like: | 66° |
| Dew Point: | 54° |
| Humidity: | 64% |
| Winds: | S 8 MPH |
| Pressure: | 29.83 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 74° |
| Avg Low: | 50° |
| Sunrise: | 6:20 AM EDT |
| Sunset: | 8:59 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 82° |
| Low Yest: | 46° |
Outlook
| 2 AM | 3 AM | 4 AM | 5 AM |
| Clear | Clear | Clear | Clear |
| **° | **° | **° | **° |
| Wind: 99 N | Wind: ** N | Wind: ** N | Wind: 99 N |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Sunny |
Partly Cloudy |
Mostly Sunny |
Mostly Sunny |
Chance T-Storm |
Chance T-Storm |
|
86° 64° |
86° 67° |
90° 73° |
93° 72° |
90° 70° |
81° 59° |
Conditions at Nearby Locations
| Kokomo Automatic Weather Observing (KOKK) | 66° Clear |
Muncie (KMIE) | 66° Clear |
|||||||||
| Indianapolis (KEYE) | 66° Clear |
Grissom Air Force Base (KGUS) | - Clear |
|||||||||
| Indianapolis (KIND) | 64° Clear |
Shelbyville (KGEZ) | 66° Clear |
|||||||||
| Lafayette (KLAF) | 64° Clear |
|||||||||||



