Currently
| 63° | |
| Clear | |
| Feels Like: | 63° |
| Dew Point: | 46° |
| Humidity: | 56% |
| Winds: | NE 24 G 32 MPH |
| Pressure: | 29.38 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 78° |
| Avg Low: | 51° |
| Sunrise: | 6:22 AM CDT |
| Sunset: | 8:52 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 92° |
| Low Yest: | 64° |
Outlook
| 1 AM | 2 AM | 3 AM | 4 AM |
| Clear | Clear | Cloudy | Cloudy |
| 60° | 59° | 59° | 58° |
| Wind: 24 NE | Wind: 24 NE | Wind: 22 NNE | Wind: 22 N |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Mostly Sunny |
Partly Cloudy |
|
79° 58° |
90° 67° |
94° 68° |
90° 61° |
84° 60° |
88° 61° |
Conditions at Nearby Locations
| Garden City (KGCK) | 63° Clear |
Dodge City (KDDC) | 81° Clear |
|||||||||
| Hays Municipal Automatic Weather Observing (KHYS) | 66° Mostly Cloudy |
Hill City (KHLC) | 64° Overcast |
|||||||||
| Great Bend Automatic Weather Observing (KGBD) | 75° Clear |
Colby (KCBK) | 55° Overcast |
|||||||||
| Russell (KRSL) | 73° Clear |
|||||||||||



