Currently
| 66° | |
| Mostly Cloudy | |
| Feels Like: | 66° |
| Dew Point: | 50° |
| Humidity: | 56% |
| Winds: | NNW 13 G 21 MPH |
| Pressure: | 29.44 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 79° |
| Avg Low: | 51° |
| Sunrise: | 6:19 AM CDT |
| Sunset: | 8:49 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 97° |
| Low Yest: | 66° |
Outlook
| 1 AM | 2 AM | 3 AM | 4 AM |
| Rain | Rain | Rain | Rain |
| 59° | 58° | 58° | 57° |
| Wind: 15 NE | Wind: 15 SSE | Wind: 17 SSW | Wind: 17 N |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Sunny |
Partly Cloudy |
Mostly Sunny |
Partly Cloudy |
Mostly Sunny |
Partly Cloudy |
|
81° 60° |
90° 70° |
96° 70° |
90° 65° |
85° 61° |
88° 63° |
Conditions at Nearby Locations
| Hays Municipal Automatic Weather Observing (KHYS) | 66° Mostly Cloudy |
Great Bend Automatic Weather Observing (KGBD) | 75° Clear |
|||||||||
| Russell (KRSL) | 73° Clear |
Dodge City (KDDC) | 81° Clear |
|||||||||
| Hill City (KHLC) | 64° Overcast |
Pratt Municipal (KPTT) | 75° Clear |
|||||||||
| Garden City (KGCK) | 63° Clear |
|||||||||||



