Currently
| 64° | |
| Clear | |
| Feels Like: | 64° |
| Dew Point: | 59° |
| Humidity: | 83% |
| Winds: | SSE 3 MPH |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 80° |
| Avg Low: | 55° |
| Sunrise: | 6:14 AM EDT |
| Sunset: | 8:40 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 74° |
| Low Yest: | 60° |
Outlook
| 6 AM | 7 AM | 8 AM | 9 AM |
| Patchy Fog | Patchy Fog | Partly Cloudy | Partly Cloudy |
| 60° | 61° | 61° | 65° |
| 13% | 7% | 0% | 0% |
| Wind: 1 SSE | Wind: 1 S | Wind: 1 S | Wind: 1 S |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Partly Cloudy |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
Chance T-Storm |
|
81° 61° |
88° 64° |
89° 66° |
91° 67° |
89° 68° |
84° 64° |
Conditions at Nearby Locations
| Jackson (KJKL) | 64° Clear |
Wise (KLNP) | 61° Fog/Mist |
|||||||||
| Huntington (KHTS) | 61° Fog |
Pineville (KI16) | 61° Fog/Mist |
|||||||||
| Abingdon (KVJI) | 59° Fog/Mist |
Bristol (KTRI) | 61° Fog |
|||||||||
| Charleston (KCRW) | 63° Fog |
|||||||||||



