Currently
| 61° | |
| Fog And Mist | |
| Feels Like: | 61° |
| Dew Point: | 61° |
| Humidity: | 100% |
| Winds: | CALM |
| Pressure: | 29.91 in. |
| Visibility: | 6SM mi. |
Almanac
| Avg High: | 77° |
| Avg Low: | 55° |
| Sunrise: | 6:23 AM EDT |
| Sunset: | 8:45 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 77° |
| Low Yest: | 55° |
Outlook
| 6 AM | 7 AM | 8 AM | 9 AM |
| Patchy Fog | Patchy Fog | Partly Cloudy | Partly Cloudy |
| 60° | 60° | 61° | 66° |
| 7% | 3% | 0% | 0% |
| Wind: 1 SW | Wind: 1 SE | Wind: 1 SE | Wind: 2 SE |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Chance T-Storm |
|
86° 62° |
89° 64° |
90° 66° |
91° 67° |
90° 68° |
85° 64° |
Conditions at Nearby Locations
| London (KLOZ) | 61° Fog/Mist |
Middlesboro-Bell (K1A6) | 63° Fog/Mist |
|||||||||
| Oak Ridge (KOQT) | 63° Fog |
Crossville (KCSV) | 57° Fog/Mist |
|||||||||
| Somerset Automatic Weather Observing (KSME) | 63° Clear |
Lexington (KLEX) | 64° Clear |
|||||||||
| Glasgow (KGLW) | 63° Clear |
|||||||||||



