Currently
| 61° | |
| Fog And Mist | |
| Feels Like: | 61° |
| Dew Point: | 61° |
| Humidity: | 100% |
| Winds: | SSW 6 MPH |
| Pressure: | 30.12 in. |
| Visibility: | 6SM mi. |
Almanac
| Avg High: | 70° |
| Avg Low: | 44° |
| Sunrise: | 5:18 AM EDT |
| Sunset: | 8:09 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 71° |
| Low Yest: | 59° |
Outlook
| 4 AM | 5 AM | 6 AM | 7 AM |
| Cloudy | Cloudy | Cloudy | Cloudy |
| 61° | 61° | 61° | 61° |
| Wind: 06 SSW | Wind: 6 SSW | Wind: 06 SW | Wind: 06 S |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Chance T-Storm |
Chance T-Storm |
Chance T-Storm |
Partly Cloudy |
Chance T-Storm |
Chance T-Storm |
|
70° 57° |
71° 63° |
82° 61° |
80° 60° |
79° 63° |
81° 58° |
Conditions at Nearby Locations
| Worcester (KORH) | 61° Fog/Mist |
Fitchburg (KFIT) | 61° Partly Cloudy |
|||||||||
| Pawtucket Automatic Weather Observing (KSFZ) | 54° Clear |
Bedford (KBED) | 63° Overcast |
|||||||||
| Norwood (KOWD) | 57° Fog/Mist |
Orange (KORE) | 63° Overcast |
|||||||||
| Chicopee Falls (KCEF) | 63° Overcast |
|||||||||||



