Currently
| 64° | |
| Clear | |
| Feels Like: | 64° |
| Dew Point: | 48° |
| Humidity: | 56% |
| Winds: | CALM |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 71° |
| Avg Low: | 49° |
| Sunrise: | 6:10 AM EDT |
| Sunset: | 9:00 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 70° |
| Low Yest: | 46° |
Outlook
| 10 AM | 11 AM | 12 PM | 1 PM |
| Clear | Clear | Clear | Clear |
| 62° | 67° | 69° | 72° |
| Wind: 03 SSE | Wind: 3 SSE | Wind: 03 SSE | Wind: 05 SSE |
| View complete hourly forecast | |||
Extended Forecast
| WED | THU | FRI | SAT | SUN | MON |
| Mostly Sunny |
Mostly Sunny |
Chance T-Storm |
Chance T-Storm |
Mostly Sunny |
Chance T-Storm |
|
77° 56° |
83° 66° |
82° 64° |
83° 65° |
90° 68° |
86° 65° |
Conditions at Nearby Locations
| Marshall (KRMY) | 64° Clear |
Jackson (KJXN) | 64° Clear |
|||||||||
| Charlotte (KFPK) | 64° Clear |
Hillsdale (KJYM) | 66° Clear |
|||||||||
| Battle Creek (KBTL) | 64° Clear |
Coldwater (KOEB) | 66° Clear |
|||||||||
| Mason (KTEW) | 63° Clear |
|||||||||||



