Currently
| 70° | |
| Clear | |
| Feels Like: | 70° |
| Dew Point: | 46° |
| Humidity: | 43% |
| Winds: | S 13 G 28 MPH |
| Pressure: | N/A |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 72° |
| Avg Low: | 50° |
| Sunrise: | 5:40 AM CDT |
| Sunset: | 8:39 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 73° |
| Low Yest: | 43° |
Outlook
| 10 AM | 11 AM | 12 PM | 1 PM |
| Rain | Rain | Rain | Rain |
| 67° | 70° | 73° | 76° |
| Wind: 12 SSE | Wind: 12 SSE | Wind: 14 SSE | Wind: 14 SSE |
| View complete hourly forecast | |||
Extended Forecast
| WED | THU | FRI | SAT | SUN | MON |
| Chance T-Storm |
Mostly Cloudy |
Partly Cloudy |
Partly Cloudy |
Chance T-Storm |
Partly Cloudy |
|
85° 65° |
77° 54° |
75° 59° |
80° 66° |
85° 63° |
75° 54° |
Conditions at Nearby Locations
| Albert Lea Automatic Weather Observing (KAEL) | 70° Clear |
Hanlontown I35 (XHAN) | 70° - |
|||||||||
| Austin Municipal (KAUM) | 70° Clear |
Waseca (KACQ) | 72° Mostly Cloudy |
|||||||||
| Owatonna Automatic Weather Observing (KOWA) | 72° Mostly Cloudy |
Mason City (KMCW) | 66° Mostly Cloudy |
|||||||||
| Dodge Center (KTOB) | 72° Clear |
|||||||||||



