Currently
| 82° | |
| Clear | |
| Feels Like: | 82° |
| Dew Point: | 55° |
| Humidity: | 40% |
| Winds: | SSE 3 MPH |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 85° |
| Avg Low: | 61° |
| Sunrise: | 5:54 AM CDT |
| Sunset: | 7:50 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 88° |
| Low Yest: | 63° |
Outlook
| 2 PM | 3 PM | 4 PM | 5 PM |
| Clear | Clear | Clear | Clear |
| 87° | 88° | 89° | 87° |
| 0% | 0% | 0% | 0% |
| Wind: 4 WSW | Wind: 5 WSW | Wind: 5 WSW | Wind: 5 WSW |
| View complete hourly forecast | |||
Extended Forecast
| WED | THU | FRI | SAT | SUN | MON |
| Clear | Mostly Sunny |
Clear | Mostly Sunny |
Partly Cloudy |
Chance T-Storm |
|
89° 64° |
90° 65° |
91° 65° |
91° 67° |
91° 68° |
90° 67° |
Conditions at Nearby Locations
| Pine Belt Regional Automatic Weather Observing (KPIB) | 82° Clear |
Hattiesburg (KHBG) | 82° Clear |
|||||||||
| Meridian (KMEI) | 79° Clear |
Meridian (KNMM) | 81° Clear |
|||||||||
| Jackson (KJAN) | 81° Clear |
Mobile (KMOB) | 84° Partly Cloudy |
|||||||||
| Jackson (KHKS) | 81° Clear |
|||||||||||



