Currently
| 68° | |
| Partly Cloudy | |
| Feels Like: | 68° |
| Dew Point: | 59° |
| Humidity: | 73% |
| Winds: | ESE 5 MPH |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 72° |
| Avg Low: | 48° |
| Sunrise: | 5:42 AM EDT |
| Sunset: | 8:39 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 75° |
| Low Yest: | 59° |
Outlook
| 11 PM | 12 AM | 1 AM | 2 AM |
| Clear | Clear | Clear | Clear |
| 64° | 63° | 62° | 61° |
| Wind: 4 ESE | Wind: 04 ESE | Wind: 03 SE | Wind: 3 SE |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Isolated Showers |
Mostly Sunny |
Chance T-Storm |
Partly Cloudy |
Chance T-Storm |
Partly Cloudy |
|
78° 63° |
80° 56° |
77° 57° |
77° 62° |
81° 61° |
75° 56° |
Conditions at Nearby Locations
| Niagara Falls (KIAG) | 68° Partly Cloudy |
Buffalo (KBUF) | 70° Partly Cloudy |
|||||||||
| Port Weller (CWWZ) | 61° - |
Vineland (Au8) (CXVN) | 61° - |
|||||||||
| Toronto Island Airport Automated Reporting Station (CYTZ) | 63° Clear |
Toronto City (CXTO) | 66° - |
|||||||||
| Rochester (KROC) | 66° Partly Cloudy |
|||||||||||



