Currently
| 66° | |
| Clear | |
| Feels Like: | 66° |
| Dew Point: | 55° |
| Humidity: | 68% |
| Winds: | SE 6 MPH |
| Pressure: | 29.88 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 71° |
| Avg Low: | 48° |
| Sunrise: | 6:11 AM EDT |
| Sunset: | 8:57 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 69° |
| Low Yest: | 49° |
Outlook
| 3 AM | 4 AM | 5 AM | 6 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 62° | 61° | 60° | 61° |
| 0% | 0% | 0% | 0% |
| Wind: 2 SE | Wind: 2 SSE | Wind: 2 SSE | Wind: 2 SSE |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Sunny |
Chance T-Storm |
Partly Cloudy |
Mostly Sunny |
Chance T-Storm |
Chance T-Storm |
|
87° 66° |
86° 66° |
87° 68° |
93° 71° |
90° 68° |
79° 55° |
Conditions at Nearby Locations
| Hillsdale (KJYM) | 66° Clear |
Defiance (KDFI) | 66° Clear |
|||||||||
| Adrian (KADG) | 66° Mostly Cloudy |
Toledo (KTOL) | 66° Mostly Cloudy |
|||||||||
| Coldwater (KOEB) | 68° Clear |
Lambertville (KDUH) | 66° Clear |
|||||||||
| Jackson (KJXN) | 66° Clear |
|||||||||||



