Currently
| 61° | |
| Clear | |
| Feels Like: | 61° |
| Dew Point: | 52° |
| Humidity: | 72% |
| Winds: | CALM |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 69° |
| Avg Low: | 55° |
| Sunrise: | 6:03 AM EDT |
| Sunset: | 8:47 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 64° |
| Low Yest: | 54° |
Outlook
| 3 AM | 4 AM | 5 AM | 6 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 62° | 62° | 61° | 62° |
| 0% | 0% | 0% | 0% |
| Wind: 4 SE | Wind: 4 SSE | Wind: 4 SSE | Wind: 4 SSE |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Sunny |
Chance T-Storm |
Partly Cloudy |
Mostly Sunny |
Chance T-Storm |
Chance T-Storm |
|
82° 64° |
87° 65° |
84° 68° |
85° 68° |
88° 68° |
80° 58° |
Conditions at Nearby Locations
| Lorain (KLPR) | 61° Clear |
Cleveland (KCLE) | 64° Clear |
|||||||||
| Cleveland (KBKL) | 63° Clear |
S. E. Shoal Meteorological Aeronautical Presentation System (CWNB) | 61° - |
|||||||||
| Cleveland (KCGF) | 66° Clear |
Wooster (KBJJ) | 64° Clear |
|||||||||
| Mansfield (KMFD) | 66° Clear |
|||||||||||



