Currently
| 70° | |
| Clear | |
| Feels Like: | 70° |
| Dew Point: | 64° |
| Humidity: | 83% |
| Winds: | SSE 3 MPH |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 73° |
| Avg Low: | 52° |
| Sunrise: | 5:41 AM EDT |
| Sunset: | 8:19 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 79° |
| Low Yest: | 64° |
Outlook
| 10 PM | 11 PM | 12 AM | 1 AM |
| Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Cloudy |
| 70° | 69° | 68° | 67° |
| Wind: 02 SSE | Wind: 2 SE | Wind: 02 SE | Wind: 01 SE |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Partly Cloudy |
Chance T-Storm |
Chance T-Storm |
Partly Cloudy |
Partly Cloudy |
Chance T-Storm |
|
76° 62° |
80° 66° |
87° 68° |
89° 68° |
90° 70° |
84° 67° |
Conditions at Nearby Locations
| Reading (KRDG) | 70° Clear |
Lancaster (KLNS) | 66° Fog/Mist |
|||||||||
| Pottstown (KPTW) | 72° Mostly Cloudy |
Quakertown (KUKT) | 66° Mostly Cloudy |
|||||||||
| Muir Army Air Field (KMUI) | 64° Fog/Mist |
Philadelphia (KLOM) | 68° Clear |
|||||||||
| Allentown (KABE) | 70° Overcast |
|||||||||||



