Currently
| 61° | |
| Fair | |
| Feels Like: | 61° |
| Dew Point: | 45° |
| Humidity: | 55% |
| Winds: | S 9 G 16 MPH |
| Pressure: | 29.71 in. |
| Visibility: | N/A |
Almanac
| Avg High: | 74° |
| Avg Low: | 50° |
| Sunrise: | 5:56 AM EDT |
| Sunset: | 8:34 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | N/A |
| Low Yest: | N/A |
Outlook
| 11 PM | 12 AM | 1 AM | 2 AM |
| Clear | Clear | Partly Cloudy | Partly Cloudy |
| 61° | 60° | 60° | 59° |
| Wind: 8 S | Wind: 08 S | Wind: 08 S | Wind: 8 S |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Chance T-Storm |
|
81° 60° |
85° 63° |
86° 65° |
88° 67° |
89° 68° |
85° 59° |
Conditions at Nearby Locations
| Latrobe (KLBE) | 68° Partly Cloudy |
Pittsburgh (KAGC) | 70° Overcast |
|||||||||
| Washington Automatic Weather Observing (KAFJ) | 61° Mostly Cloudy |
Pittsburgh (KPIT) | 66° Partly Cloudy |
|||||||||
| Indiana (KIDI) | 66° Mostly Cloudy |
Butler County Automatic Weather Observing (KBTP) | 66° Clear |
|||||||||
| Johnstown (KJST) | 61° Mostly Cloudy |
|||||||||||



