Currently
| 66° | |
| Mostly Cloudy | |
| Feels Like: | 66° |
| Dew Point: | 64° |
| Humidity: | 94% |
| Winds: | E 5 MPH |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 72° |
| Avg Low: | 47° |
| Sunrise: | 5:53 AM EDT |
| Sunset: | 8:33 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 79° |
| Low Yest: | 61° |
Outlook
| 11 PM | 12 AM | 1 AM | 2 AM |
| Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| 62° | 61° | 61° | 60° |
| Wind: 1 ESE | Wind: 01 ESE | Wind: 01 ESE | Wind: 1 ESE |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Chance T-Storm |
|
79° 59° |
85° 63° |
86° 64° |
88° 65° |
88° 67° |
85° 58° |
Conditions at Nearby Locations
| Indiana (KIDI) | 66° Mostly Cloudy |
Latrobe (KLBE) | 68° Partly Cloudy |
|||||||||
| Johnstown (KJST) | 61° Mostly Cloudy |
Pittsburgh (KAGC) | 70° Overcast |
|||||||||
| Butler County Automatic Weather Observing (KBTP) | 66° Clear |
Du Bois (KDUJ) | 63° Partly Cloudy |
|||||||||
| Altoona (KAOO) | 64° Clear |
|||||||||||



