Currently
| 73° | |
| Clear | |
| Feels Like: | 73° |
| Dew Point: | 63° |
| Humidity: | 69% |
| Winds: | CALM |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 83° |
| Avg Low: | 60° |
| Sunrise: | 6:17 AM EDT |
| Sunset: | 8:23 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 86° |
| Low Yest: | 64° |
Outlook
| 3 AM | 4 AM | 5 AM | 6 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 67° | 67° | 66° | 67° |
| 0% | 0% | 0% | 0% |
| Wind: N/A | Wind: N/A | Wind: N/A | Wind: N/A |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Partly Cloudy |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
|
90° 66° |
90° 67° |
91° 68° |
91° 68° |
89° 68° |
89° 69° |
Conditions at Nearby Locations
| Columbia (KCUB) | 73° Clear |
Columbia (KCAE) | 73° Mostly Cloudy |
|||||||||
| Mcentire Air National Guard Weather Facility Base (KMMT) | 70° Mostly Cloudy |
Shaw Air Force Base (KSSC) | 72° Clear |
|||||||||
| Orangeburg (KOGB) | 73° Clear |
Aiken (KAIK) | 70° Clear |
|||||||||
| Manning (KMNI) | 73° Clear |
|||||||||||



