Currently
| 63° | |
| Clear | |
| Feels Like: | 63° |
| Dew Point: | 55° |
| Humidity: | 77% |
| Winds: | CALM |
| Pressure: | 29.83 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 79° |
| Avg Low: | 58° |
| Sunrise: | 5:34 AM CDT |
| Sunset: | 7:55 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 76° |
| Low Yest: | 58° |
Outlook
| 2 AM | 3 AM | 4 AM | 5 AM |
| Clear | Clear | Clear | Clear |
| 63° | 61° | 60° | 60° |
| 0% | 0% | 0% | 0% |
| Wind: 2 SSE | Wind: 1 SSE | Wind: 1 SSE | Wind: 1 SSE |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Sunny |
Partly Cloudy |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
|
88° 66° |
91° 67° |
93° 70° |
94° 68° |
92° 68° |
88° 67° |
Conditions at Nearby Locations
| Clarksville (KCKV) | 63° Clear |
Fort Campbell U. S. Army Airfield (KHOP) | 66° Clear |
|||||||||
| Nashville (KBNA) | 64° Clear |
Smyrna (KMQY) | 64° Clear |
|||||||||
| Glasgow (KGLW) | 68° Clear |
Owensboro (KOWB) | 66° Clear |
|||||||||
| Henderson City (KEHR) | 66° Clear |
|||||||||||



