Currently
| 64° | |
| Fog And Mist | |
| Feels Like: | 64° |
| Dew Point: | 64° |
| Humidity: | 100% |
| Winds: | CALM |
| Pressure: | 29.94 in. |
| Visibility: | 1 3/4SM mi. |
Almanac
| Avg High: | 79° |
| Avg Low: | 53° |
| Sunrise: | 6:21 AM EDT |
| Sunset: | 8:41 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 81° |
| Low Yest: | 63° |
Outlook
| 3 AM | 4 AM | 5 AM | 6 AM |
| Patchy Fog | Patchy Fog | Patchy Fog | Patchy Fog |
| 62° | 61° | 60° | 61° |
| 7% | 13% | 20% | 13% |
| Wind: 3 SSE | Wind: 2 SE | Wind: 2 SE | Wind: 2 SE |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Partly Cloudy |
Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Chance T-Storm |
|
84° 62° |
88° 63° |
91° 68° |
93° 66° |
90° 66° |
85° 64° |
Conditions at Nearby Locations
| Middlesboro-Bell (K1A6) | 64° Fog/Mist |
London (KLOZ) | 64° Mostly Cloudy |
|||||||||
| Oak Ridge (KOQT) | 66° Clear |
Knoxville (KTYS) | 64° Clear |
|||||||||
| Wise (KLNP) | 59° Fog/Mist |
Bristol (KTRI) | 57° Fog/Mist |
|||||||||
| Jackson (KJKL) | 66° Clear |
|||||||||||



