Currently
| 59° | |
| Light Rain | |
| Feels Like: | 59° |
| Dew Point: | 57° |
| Humidity: | 94% |
| Winds: | ENE 10 MPH |
| Pressure: | 29.65 in. |
| Visibility: | 2SM mi. |
Almanac
| Avg High: | 57° |
| Avg Low: | 30° |
| Sunrise: | 6:31 AM EST |
| Sunset: | 6:21 PM EST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 65° |
| Low Yest: | 49° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Fri, Mar 12 | ||||||||
| 8 PM | Heavy Rain | 54° | 54° | 8 NE | 48° | 81% | 0.00 | |
| 9 PM | Heavy Rain | 54° | 54° | 9 NE | 47° | 83% | 0.00 | |
| 10 PM | Overcast | 53° | 53° | 9 NE | 47° | 84% | 0.00 | |
| 11 PM | Overcast | 53° | 53° | 10 NE | 46° | 84% | 0.00 | |
| Sat, Mar 13 | ||||||||
| 12 AM | Overcast | 52° | 52° | 12 NE | 48° | 83% | 1.00 | |
| 1 AM | Overcast | 52° | 52° | 13 NE | 48° | 83% | 1.08 | |
| 2 AM | Overcast | 52° | 52° | 12 NE | 46° | 84% | 1.00 | |
| 3 AM | Overcast | 51° | 51° | 12 NE | 43° | 85% | 0.00 | |
| 4 AM | Heavy Rain | 51° | 51° | 11 NE | 42° | 86% | 0.00 | |
| 5 AM | Heavy Rain | 50° | 50° | 9 NE | 42° | 87% | 0.00 | |
| 6 AM | Heavy Rain | 50° | 50° | 7 ESE | 39° | 88% | 0.00 | |
