Currently
| 48° | |
| Overcast | |
| Feels Like: | 46° |
| Dew Point: | 34° |
| Humidity: | 58% |
| Winds: | VRB 6 MPH |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 58° |
| Avg Low: | 31° |
| Sunrise: | 7:25 AM EDT |
| Sunset: | 7:24 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 56° |
| Low Yest: | 44° |
Peak Fish and Game Feeding Times
| March 2010 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 7:15AM | 12:36AM | 8:00PM | 1:02PM | |||||||||
| 2 | 7:46AM | 1:28AM | 9:13PM | 1:54PM | |||||||||
| 3 | 8:18AM | 2:20AM | 10:24PM | 2:46PM | |||||||||
| 4 | 8:53AM | 3:12AM | ---- | 3:38PM | |||||||||
| 5 | 11:33PM | 4:05AM | 9:32AM | 4:32PM | |||||||||
| 6 | 12:38AM | 4:59AM | 10:16AM | 5:26PM | |||||||||
| 7 | 1:39AM | 5:53AM | 11:06AM | 6:19PM | |||||||||
| 8 | 2:32AM | 6:45AM | 12:00PM | 7:11PM | |||||||||
| 9 | 3:18AM | 7:36AM | 12:57PM | 8:00PM | |||||||||
| 10 | 3:58AM | 8:24AM | 1:55PM | 8:47PM | |||||||||
| 11 | 4:31AM | 9:10AM | 2:54PM | 9:32PM | |||||||||
| 12 | 5:01AM | 9:53AM | 3:52PM | 10:14PM | |||||||||
| 13 | 5:27AM | 10:35AM | 4:50PM | ---- | |||||||||
| 14 | 5:52AM | 10:55PM | 5:47PM | 11:16AM | |||||||||
| 15 | 6:16AM | 11:36PM | 6:45PM | 11:57AM | |||||||||
| 16 | 6:41AM | 12:17AM | 7:44PM | 12:38PM | |||||||||
| 17 | 7:07AM | 12:59AM | 8:45PM | 1:21PM | |||||||||
| 18 | 7:35AM | 1:44AM | 9:47PM | 2:07PM | |||||||||
| 19 | 8:08AM | 2:31AM | 10:51PM | 2:56PM | |||||||||
| 20 | 8:47AM | 3:21AM | ---- | 3:48PM | |||||||||
| 21 | 11:55PM | 4:15AM | 9:34AM | 4:44PM | |||||||||
| 22 | 12:56AM | 5:12AM | 10:28AM | 5:42PM | |||||||||
| 23 | 1:53AM | 6:11AM | 11:31AM | 6:40PM | |||||||||
| 24 | 2:43AM | 7:09AM | 12:41PM | 7:38PM | |||||||||
| 25 | 3:27AM | 8:07AM | 1:53PM | 8:34PM | |||||||||
| 26 | 4:05AM | 9:02AM | 3:07PM | 9:28PM | |||||||||
| 27 | 4:39AM | 9:55AM | 4:20PM | 10:21PM | |||||||||
| 28 | 5:10AM | 10:47AM | 5:33PM | ---- | |||||||||
| 29 | 5:41AM | 11:12PM | 6:46PM | 11:38AM | |||||||||
| 30 | 6:13AM | 12:04AM | 7:59PM | 12:30PM | |||||||||
| 31 | 6:47AM | 12:57AM | 9:10PM | 1:24PM | |||||||||




