Currently
| 36° | |
| Fog And Mist | |
| Feels Like: | 30° |
| Dew Point: | 36° |
| Humidity: | 100% |
| Winds: | ENE 8 MPH |
| Pressure: | 30.06 in. |
| Visibility: | 1 1/2SM mi. |
Almanac
| Avg High: | 46° |
| Avg Low: | 21° |
| Sunrise: | 7:17 AM EST |
| Sunset: | 5:43 PM EST |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 50° |
| Low Yest: | 34° |
Peak Fish and Game Feeding Times
| February 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 1:18AM | 5:52AM | 11:23AM | 6:16PM | |||||||||
| 2 | 2:13AM | 6:41AM | 12:08PM | 7:06PM | |||||||||
| 3 | 3:05AM | 7:32AM | 12:59PM | 7:58PM | |||||||||
| 4 | 3:54AM | 8:24AM | 1:56PM | 8:50PM | |||||||||
| 5 | 4:40AM | 9:17AM | 2:58PM | 9:43PM | |||||||||
| 6 | 5:21AM | 10:09AM | 4:02PM | 10:34PM | |||||||||
| 7 | 5:58AM | 11:00AM | 5:09PM | ---- | |||||||||
| 8 | 6:33AM | 11:26PM | 6:17PM | 11:51AM | |||||||||
| 9 | 7:06AM | 12:16AM | 7:25PM | 12:41PM | |||||||||
| 10 | 7:39AM | 1:07AM | 8:35PM | 1:32PM | |||||||||
| 11 | 8:13AM | 1:58AM | 9:44PM | 2:24PM | |||||||||
| 12 | 8:50AM | 2:51AM | 10:54PM | 3:18PM | |||||||||
| 13 | 9:30AM | 3:45AM | ---- | 4:13PM | |||||||||
| 14 | 12:03AM | 4:42AM | 10:16AM | 5:10PM | |||||||||
| 15 | 1:09AM | 5:39AM | 11:08AM | 6:09PM | |||||||||
| 16 | 2:11AM | 6:38AM | 12:05PM | 7:07PM | |||||||||
| 17 | 3:05AM | 7:35AM | 1:07PM | 8:03PM | |||||||||
| 18 | 3:53AM | 8:30AM | 2:11PM | 8:56PM | |||||||||
| 19 | 4:35AM | 9:22AM | 3:15PM | 9:47PM | |||||||||
| 20 | 5:11AM | 10:11AM | 4:19PM | 10:35PM | |||||||||
| 21 | 5:43AM | 10:58AM | 5:20PM | ---- | |||||||||
| 22 | 6:13AM | 11:21PM | 6:20PM | 11:43AM | |||||||||
| 23 | 6:41AM | 12:04AM | 7:19PM | 12:26PM | |||||||||
| 24 | 7:09AM | 12:48AM | 8:17PM | 1:09PM | |||||||||
| 25 | 7:38AM | 1:31AM | 9:14PM | 1:52PM | |||||||||
| 26 | 8:09AM | 2:14AM | 10:11PM | 2:36PM | |||||||||
| 27 | 8:42AM | 2:59AM | 11:07PM | 3:22PM | |||||||||
| 28 | 9:20AM | 3:45AM | ---- | 4:09PM | |||||||||
| 29 | 12:02AM | 4:33AM | 10:02AM | 4:57PM | |||||||||




