Currently
| 88° | |
| Clear | |
| Feels Like: | 88° |
| Dew Point: | 63° |
| Humidity: | 43% |
| Winds: | WNW 3 MPH |
| Pressure: | 29.8 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 82° |
| Avg Low: | 58° |
| Sunrise: | 6:47 AM EDT |
| Sunset: | 7:43 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 90° |
| Low Yest: | 62° |
Peak Fish and Game Feeding Times
| September 2010 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | ---- | 5:32AM | 1:40PM | 6:00PM | |||||||||
| 2 | 11:18PM | 6:28AM | 2:38PM | 6:57PM | |||||||||
| 3 | 12:17AM | 7:26AM | 3:31PM | 7:55PM | |||||||||
| 4 | 1:23AM | 8:24AM | 4:18PM | 8:53PM | |||||||||
| 5 | 2:35AM | 9:22AM | 4:59PM | 9:50PM | |||||||||
| 6 | 3:50AM | 10:18AM | 5:36PM | ---- | |||||||||
| 7 | 5:05AM | 10:46PM | 6:10PM | 11:13AM | |||||||||
| 8 | 6:20AM | 11:40PM | 6:43PM | 12:07PM | |||||||||
| 9 | 7:35AM | 12:33AM | 7:15PM | 1:00PM | |||||||||
| 10 | 8:49AM | 1:27AM | 7:50PM | 1:54PM | |||||||||
| 11 | ---- | 2:21AM | 8:29PM | 2:49PM | |||||||||
| 12 | 11:13AM | 3:16AM | 9:11PM | 3:44PM | |||||||||
| 13 | 12:19PM | 4:12AM | 10:00PM | 4:40PM | |||||||||
| 14 | 1:19PM | 5:08AM | 10:53PM | 5:36PM | |||||||||
| 15 | ---- | 6:03AM | 2:11PM | 6:29PM | |||||||||
| 16 | 11:50PM | 6:55AM | 2:56PM | 7:20PM | |||||||||
| 17 | 12:48AM | 7:45AM | 3:34PM | 8:08PM | |||||||||
| 18 | 1:48AM | 8:31AM | 4:07PM | 8:54PM | |||||||||
| 19 | 2:46AM | 9:15AM | 4:36PM | 9:37PM | |||||||||
| 20 | 3:44AM | 9:57AM | 5:02PM | 10:18PM | |||||||||
| 21 | 4:41AM | 10:38AM | 5:27PM | ---- | |||||||||
| 22 | 5:38AM | 10:58PM | 5:51PM | 11:18AM | |||||||||
| 23 | 6:34AM | 11:39PM | 6:16PM | 11:59AM | |||||||||
| 24 | 7:32AM | 12:20AM | 6:43PM | 12:41PM | |||||||||
| 25 | 8:31AM | 1:03AM | 7:13PM | 1:25PM | |||||||||
| 26 | 9:31AM | 1:48AM | 7:47PM | 2:12PM | |||||||||
| 27 | 10:32AM | 2:36AM | 8:27PM | 3:02PM | |||||||||
| 28 | 11:33AM | 3:27AM | 9:14PM | 3:54PM | |||||||||
| 29 | 12:30PM | 4:21AM | 10:09PM | 4:49PM | |||||||||
| 30 | 1:23PM | 5:17AM | 11:11PM | 5:45PM | |||||||||




