Currently
| 36° | |
| Fog And Mist | |
| Feels Like: | 30° |
| Dew Point: | 36° |
| Humidity: | 100% |
| Winds: | ENE 8 MPH |
| Pressure: | 30.06 in. |
| Visibility: | 1 1/2SM mi. |
Almanac
| Avg High: | 46° |
| Avg Low: | 21° |
| Sunrise: | 7:17 AM EST |
| Sunset: | 5:43 PM EST |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 50° |
| Low Yest: | 34° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| February 5 | |||||||||||
| 07:54 | Fog/Mist | 36° | 35° | 97% | NE 8 | 1.50 | 30.07 | ||||
| 06:54 | Fog/Mist | 36° | 35° | 97% | NE 7 | 5.00 | 30.06 | 0.09 | |||
| 05:54 | Fog/Mist | 36° | 35° | 97% | NE 7 | 6.00 | 30.04 | ||||
| 04:54 | Overcast | 36° | 35° | 97% | N 8 | 7.00 | 30.05 | ||||
| 03:54 | Light Rain Fog/Mist | 36° | 35° | 97% | N 6 | 6.00 | 30.05 | 0.05 | 0.09 | ||
| 02:54 | Light Rain Fog/Mist | 36° | 35° | 97% | N 7 | 4.00 | 30.06 | 0.03 | |||
| 01:54 | Overcast | 37° | 35° | 93% | NE 6 | 7.00 | 30.06 | 0.01 | |||
| 00:54 | Light Rain Fog/Mist | 37° | 35° | 93% | NE 8 | 6.00 | 30.07 | ||||
| February 4 | |||||||||||
| 23:54 | Overcast | 37° | 34° | 89% | NE 6 | 10.00 | 30.09 | ||||
| 22:54 | Overcast | 37° | 34° | 89% | NE 7 | 10.00 | 30.09 | ||||
