Currently
| 48° | |
| Overcast | |
| Feels Like: | 45° |
| Dew Point: | 34° |
| Humidity: | 58% |
| Winds: | N 8 MPH |
| Pressure: | 29.88 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 58° |
| Avg Low: | 31° |
| Sunrise: | 7:25 AM EDT |
| Sunset: | 7:24 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 56° |
| Low Yest: | 44° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| March 15 | |||||||||||
| 23:54 | Overcast | 49° | 34° | 56% | N 8 | 10.00 | 29.89 | ||||
| 22:54 | Overcast | 49° | 34° | 56% | N 3 | 10.00 | 29.88 | ||||
| 21:54 | Overcast | 50° | 33° | 52% | N 6 | 10.00 | 29.87 | ||||
| 20:54 | Overcast | 51° | 33° | 50% | N 5 | 10.00 | 29.84 | ||||
| 19:54 | Overcast | 52° | 34° | 50% | N 6 | 10.00 | 29.81 | ||||
| 18:54 | Overcast | 52° | 34° | 50% | NW 8 | 10.00 | 29.77 | ||||
| 17:54 | Overcast | 53° | 35° | 50% | NW 8 G 17 | 10.00 | 29.74 | ||||
| 16:54 | Overcast | 53° | 38° | 57% | Vrbl 6 | 10.00 | 29.71 | ||||
| 15:54 | Overcast | 54° | 38° | 55% | W 6 G 16 | 10.00 | 29.69 | ||||
| 14:54 | Overcast | 56° | 37° | 49% | NW 9 | 10.00 | 29.68 | ||||
