Currently
| 88° | |
| Clear | |
| Feels Like: | 88° |
| Dew Point: | 63° |
| Humidity: | 43% |
| Winds: | WNW 3 MPH |
| Pressure: | 29.8 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 82° |
| Avg Low: | 58° |
| Sunrise: | 6:47 AM EDT |
| Sunset: | 7:43 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 90° |
| Low Yest: | 62° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| September 3 | |||||||||||
| 12:54 | Fair | 87° | 62° | 43% | W 3 | 10.00 | 29.81 | ||||
| 11:54 | Fair | 83° | 65° | 55% | W 5 | 10.00 | 29.83 | ||||
| 10:54 | Fair | 79° | 67° | 67% | Calm | 10.00 | 29.83 | ||||
| 09:54 | Fair | 77° | 68° | 74% | Calm | 10.00 | 29.82 | ||||
| 08:54 | Fair | 76° | 65° | 69% | Calm | 10.00 | 29.84 | ||||
| 07:54 | Fog/Mist | 69° | 67° | 93% | Calm | 6.00 | 29.87 | ||||
| 06:54 | Fog/Mist | 66° | 65° | 96% | Calm | 5.00 | 29.87 | ||||
| 05:54 | Fog/Mist | 66° | 65° | 96% | Calm | 6.00 | 29.86 | ||||
| 04:54 | Fair | 68° | 67° | 96% | Calm | 7.00 | 29.87 | ||||
| 03:54 | Fog/Mist | 67° | 66° | 97% | Calm | 5.00 | 29.87 | ||||
