Currently
| 48° | |
| Overcast | |
| Feels Like: | 46° |
| Dew Point: | 34° |
| Humidity: | 58% |
| Winds: | VRB 6 MPH |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 58° |
| Avg Low: | 31° |
| Sunrise: | 7:25 AM EDT |
| Sunset: | 7:24 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 56° |
| Low Yest: | 44° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Tue, Mar 16 | ||||||||
| 3 AM | Mostly Cloudy | 43° | 38° | 7 N | 33° | 67% | 0.00 | |
| 4 AM | Mostly Cloudy | 43° | 38° | 7 N | 33° | 68% | 0.00 | |
| 5 AM | Mostly Cloudy | 42° | 37° | 7 N | 33° | 70% | 0.00 | |
| 6 AM | Mostly Cloudy | 41° | 36° | 7 N | 35° | 72% | 0.00 | |
| 7 AM | Mostly Cloudy | 41° | 36° | 7 VRB | 34° | 74% | 0.00 | |
| 8 AM | Mostly Cloudy | 40° | 35° | 7 VRB | 34° | 76% | 0.00 | |
| 9 AM | Mostly Cloudy | 43° | 39° | 7 VRB | 34° | 69% | 0.00 | |
| 10 AM | Mostly Cloudy | 45° | 44° | 6 N | 33° | 63% | 0.00 | |
| 11 AM | Mostly Cloudy | 48° | 48° | 6 N | 33° | 56% | 0.00 | |
| 12 PM | Mostly Cloudy | 50° | 50° | 6 N | 33° | 54% | 0.00 | |
| 1 PM | Mostly Cloudy | 51° | 51° | 5 NNE | 34° | 52% | 0.00 | |
