Currently
| 88° | |
| Clear | |
| Feels Like: | 88° |
| Dew Point: | 63° |
| Humidity: | 43% |
| Winds: | WNW 3 MPH |
| Pressure: | 29.8 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 82° |
| Avg Low: | 58° |
| Sunrise: | 6:47 AM EDT |
| Sunset: | 7:43 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 90° |
| Low Yest: | 62° |
Peak Fish and Game Feeding Times
| September 2010 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | ---- | 5:31AM | 1:39PM | 5:59PM | |||||||||
| 2 | 11:18PM | 6:27AM | 2:36PM | 6:56PM | |||||||||
| 3 | 12:17AM | 7:25AM | 3:29PM | 7:54PM | |||||||||
| 4 | 1:23AM | 8:23AM | 4:16PM | 8:53PM | |||||||||
| 5 | 2:35AM | 9:21AM | 4:58PM | 9:50PM | |||||||||
| 6 | 3:50AM | 10:18AM | 5:34PM | ---- | |||||||||
| 7 | 5:05AM | 10:45PM | 6:08PM | 11:12AM | |||||||||
| 8 | 6:20AM | 11:39PM | 6:41PM | 12:06PM | |||||||||
| 9 | 7:35AM | 12:32AM | 7:14PM | 12:59PM | |||||||||
| 10 | 8:49AM | 1:26AM | 7:49PM | 1:53PM | |||||||||
| 11 | 10:02AM | 2:20AM | 8:27PM | 2:48PM | |||||||||
| 12 | 11:12AM | 3:16AM | 9:10PM | 3:44PM | |||||||||
| 13 | 12:19PM | 4:12AM | 9:58PM | 4:40PM | |||||||||
| 14 | 1:19PM | 5:07AM | 10:51PM | 5:35PM | |||||||||
| 15 | ---- | 6:02AM | 2:11PM | 6:29PM | |||||||||
| 16 | 11:48PM | 6:54AM | 2:56PM | 7:20PM | |||||||||
| 17 | 12:47AM | 7:44AM | 3:34PM | 8:08PM | |||||||||
| 18 | 1:46AM | 8:31AM | 4:07PM | 8:53PM | |||||||||
| 19 | 2:45AM | 9:15AM | 4:35PM | 9:36PM | |||||||||
| 20 | 3:43AM | 9:56AM | 5:02PM | 10:17PM | |||||||||
| 21 | 4:40AM | 10:37AM | 5:26PM | ---- | |||||||||
| 22 | 5:36AM | 10:57PM | 5:51PM | 11:18AM | |||||||||
| 23 | 6:33AM | 11:38PM | 6:16PM | 11:58AM | |||||||||
| 24 | 7:31AM | 12:19AM | 6:43PM | 12:40PM | |||||||||
| 25 | 8:30AM | 1:02AM | 7:13PM | 1:24PM | |||||||||
| 26 | 9:30AM | 1:47AM | 7:47PM | 2:11PM | |||||||||
| 27 | 10:31AM | 2:35AM | 8:27PM | 3:01PM | |||||||||
| 28 | 11:31AM | 3:27AM | 9:14PM | 3:53PM | |||||||||
| 29 | 12:29PM | 4:21AM | 10:09PM | 4:48PM | |||||||||
| 30 | 1:22PM | 5:16AM | 11:10PM | 5:45PM | |||||||||




