Currently
| 36° | |
| Fog And Mist | |
| Feels Like: | 30° |
| Dew Point: | 36° |
| Humidity: | 100% |
| Winds: | ENE 8 MPH |
| Pressure: | 30.06 in. |
| Visibility: | 1 1/2SM mi. |
Almanac
| Avg High: | 46° |
| Avg Low: | 21° |
| Sunrise: | 7:17 AM EST |
| Sunset: | 5:42 PM EST |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 50° |
| Low Yest: | 34° |
Peak Fish and Game Feeding Times
| February 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 1:17AM | 5:51AM | 11:23AM | 6:16PM | |||||||||
| 2 | 2:11AM | 6:40AM | 12:08PM | 7:06PM | |||||||||
| 3 | 3:04AM | 7:31AM | 12:59PM | 7:57PM | |||||||||
| 4 | 3:53AM | 8:23AM | 1:56PM | 8:49PM | |||||||||
| 5 | 4:38AM | 9:16AM | 2:57PM | 9:42PM | |||||||||
| 6 | 5:19AM | 10:08AM | 4:02PM | 10:34PM | |||||||||
| 7 | 5:57AM | 10:59AM | 5:09PM | ---- | |||||||||
| 8 | 6:32AM | 11:25PM | 6:17PM | 11:50AM | |||||||||
| 9 | 7:05AM | 12:15AM | 7:25PM | 12:41PM | |||||||||
| 10 | 7:38AM | 1:06AM | 8:34PM | 1:31PM | |||||||||
| 11 | 8:12AM | 1:57AM | 9:44PM | 2:23PM | |||||||||
| 12 | 8:48AM | 2:50AM | 10:54PM | 3:17PM | |||||||||
| 13 | 9:29AM | 3:44AM | ---- | 4:12PM | |||||||||
| 14 | 12:03AM | 4:41AM | 10:15AM | 5:10PM | |||||||||
| 15 | 1:09AM | 5:39AM | 11:06AM | 6:08PM | |||||||||
| 16 | 2:10AM | 6:37AM | 12:04PM | 7:06PM | |||||||||
| 17 | 3:05AM | 7:34AM | 1:05PM | 8:02PM | |||||||||
| 18 | 3:53AM | 8:29AM | 2:10PM | 8:56PM | |||||||||
| 19 | 4:34AM | 9:21AM | 3:14PM | 9:46PM | |||||||||
| 20 | 5:10AM | 10:11AM | 4:17PM | 10:34PM | |||||||||
| 21 | 5:43AM | 10:57AM | 5:19PM | ---- | |||||||||
| 22 | 6:12AM | 11:20PM | 6:19PM | 11:42AM | |||||||||
| 23 | 6:41AM | 12:04AM | 7:18PM | 12:25PM | |||||||||
| 24 | 7:09AM | 12:47AM | 8:15PM | 1:08PM | |||||||||
| 25 | 7:38AM | 1:30AM | 9:13PM | 1:51PM | |||||||||
| 26 | 8:08AM | 2:13AM | 10:09PM | 2:36PM | |||||||||
| 27 | 8:42AM | 2:58AM | 11:05PM | 3:21PM | |||||||||
| 28 | 9:20AM | 3:44AM | ---- | 4:08PM | |||||||||
| 29 | 12:00AM | 4:32AM | 10:02AM | 4:56PM | |||||||||




