Currently
| 57° | |
| Overcast | |
| Feels Like: | 57° |
| Dew Point: | 45° |
| Humidity: | 63% |
| Winds: | SSW 5 MPH |
| Pressure: | 29.38 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 57° |
| Avg Low: | 30° |
| Sunrise: | 6:29 AM EST |
| Sunset: | 6:21 PM EST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 62° |
| Low Yest: | 53° |
Weather Advisories
There are currently no active warnings or advisories for Amherst, Virginia.
