Currently
| 77° | |
| Clear | |
| Feels Like: | 77° |
| Dew Point: | 66° |
| Humidity: | 69% |
| Winds: | SW 5 MPH |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 81° |
| Avg Low: | 56° |
| Sunrise: | 6:51 AM EDT |
| Sunset: | 7:35 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 88° |
| Low Yest: | 57° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| September 8 | |||||||||||
| 10:54 | Fair | 77° | 67° | 71% | SW 5 | 10.00 | 30.03 | ||||
| 09:54 | Fair | 75° | 65° | 71% | S 3 | 10.00 | 30.02 | ||||
| 08:54 | A Few Clouds | 70° | 64° | 82% | S 3 | 10.00 | 30.02 | ||||
| 07:54 | Fair | 68° | 63° | 84% | S 5 | 10.00 | 30.02 | ||||
| 06:54 | Fair | 65° | 61° | 87% | SW 3 | 10.00 | 30.02 | ||||
| 05:54 | Fair | 65° | 62° | 90% | S 5 | 10.00 | 30.02 | ||||
| 04:54 | Fair | 70° | 61° | 73% | SW 5 | 10.00 | 30.03 | ||||
| 03:54 | Fair | 66° | 62° | 87% | SW 3 | 10.00 | 30.04 | ||||
| 02:54 | Fair | 67° | 61° | 81% | SW 3 | 10.00 | 30.06 | ||||
| 01:54 | Fair | 68° | 62° | 81% | SW 3 | 10.00 | 30.08 | ||||
