Currently
| 52° | |
| Clear | |
| Feels Like: | 52° |
| Dew Point: | 25° |
| Humidity: | 35% |
| Winds: | CALM |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 46° |
| Avg Low: | 21° |
| Sunrise: | 7:15 AM EST |
| Sunset: | 5:45 PM EST |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | 48° |
| Low Yest: | 23° |
Observation History
| << Next 10 Hours | Previous 10 Hours >> | ||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| February 7 | |||||||||||
| 01:54 | Fair | 40° | 29° | 65% | W 6 | 10.00 | 30.14 | ||||
| 00:54 | Fair | 40° | 30° | 68% | W 6 | 10.00 | 30.14 | ||||
| February 6 | |||||||||||
| 23:54 | Fair | 41° | 32° | 70% | Vrbl 7 | 10.00 | 30.13 | ||||
| 22:54 | Partly Cloudy | 39° | 32° | 76% | SW 3 | 10.00 | 30.12 | ||||
| 21:54 | Overcast | 40° | 33° | 77% | SW 3 | 10.00 | 30.12 | ||||
| 20:54 | Overcast | 42° | 32° | 68% | SW 3 | 10.00 | 30.12 | ||||
| 19:54 | Overcast | 40° | 32° | 73% | Calm | 10.00 | 30.12 | ||||
| 18:54 | A Few Clouds | 40° | 31° | 70% | SW 5 | 10.00 | 30.12 | ||||
| 17:54 | Fair | 41° | 30° | 65% | S 6 | 10.00 | 30.12 | ||||
| 16:54 | Fair | 47° | 30° | 52% | S 10 | 10.00 | 30.13 | ||||
