Currently
| 75° | |
| Clear | |
| Feels Like: | 75° |
| Dew Point: | 63° |
| Humidity: | 65% |
| Winds: | CALM |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 78° |
| Avg Low: | 52° |
| Sunrise: | 6:00 AM EDT |
| Sunset: | 8:25 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 76° |
| Low Yest: | 61° |
Observation History
| << Next 10 Hours | Previous 10 Hours >> | ||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 23 | |||||||||||
| 22:54 | Fair | 62° | 61° | 96% | Calm | 8.00 | 29.98 | ||||
| 21:54 | Fair | 64° | 62° | 93% | Calm | 10.00 | 29.97 | ||||
| 20:54 | Fair | 65° | 62° | 90% | Calm | 10.00 | 29.95 | ||||
| 19:54 | A Few Clouds | 71° | 62° | 73% | SW 3 | 10.00 | 29.94 | ||||
| 18:54 | Fair | 74° | 61° | 64% | S 6 | 10.00 | 29.91 | ||||
| 17:54 | Mostly Cloudy | 75° | 60° | 60% | S 9 | 10.00 | 29.90 | ||||
| 16:54 | A Few Clouds | 76° | 60° | 58% | SE 7 | 10.00 | 29.90 | ||||
| 15:54 | Mostly Cloudy | 74° | 60° | 62% | S 8 | 10.00 | 29.91 | ||||
| 14:54 | Light Rain | 73° | 62° | 69% | SE 5 | 10.00 | 29.92 | ||||
| 13:54 | Mostly Cloudy | 72° | 62° | 71% | S 8 | 10.00 | 29.94 | ||||
