Currently
| 75° | |
| Clear | |
| Feels Like: | 75° |
| Dew Point: | 57° |
| Humidity: | 54% |
| Winds: | S 5 MPH |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 78° |
| Avg Low: | 53° |
| Sunrise: | 6:16 AM EDT |
| Sunset: | 8:38 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 70° |
| Low Yest: | 59° |
Outlook
| 9 PM | 10 PM | 11 PM | 12 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 72° | 69° | 67° | 66° |
| 0% | 0% | 0% | 0% |
| Wind: 6 S | Wind: 6 S | Wind: 5 S | Wind: 5 S |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Chance T-Storm |
Chance T-Storm |
|
78° 58° |
85° 64° |
87° 66° |
89° 69° |
86° 68° |
82° 62° |
Conditions at Nearby Locations
| Wise (KLNP) | 75° Clear |
Bristol (KTRI) | 81° Partly Cloudy |
|||||||||
| Abingdon (KVJI) | 77° Partly Cloudy |
Jackson (KJKL) | 79° Clear |
|||||||||
| Middlesboro-Bell (K1A6) | 84° Clear |
London (KLOZ) | 81° Clear |
|||||||||
| Marion (KMKJ) | 73° Partly Cloudy |
|||||||||||



