Currently
| 75° | |
| Clear | |
| Feels Like: | 75° |
| Dew Point: | 64° |
| Humidity: | 69% |
| Winds: | E 3 MPH |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 78° |
| Avg Low: | 54° |
| Sunrise: | 5:58 AM EDT |
| Sunset: | 8:22 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 82° |
| Low Yest: | 63° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 2:22AM | 7:50AM | 2:26PM | 8:15PM | |||||||||
| 2 | 2:55AM | 8:40AM | 3:34PM | 9:06PM | |||||||||
| 3 | 3:29AM | 9:32AM | 4:44PM | 9:59PM | |||||||||
| 4 | 4:07AM | 10:27AM | 5:57PM | ---- | |||||||||
| 5 | 4:49AM | 10:56PM | 7:12PM | 11:26AM | |||||||||
| 6 | 5:37AM | 11:57PM | 8:24PM | 12:28PM | |||||||||
| 7 | 6:32AM | 12:59AM | 9:32PM | 1:31PM | |||||||||
| 8 | 7:33AM | 2:03AM | 10:32PM | 2:34PM | |||||||||
| 9 | 8:39AM | 3:04AM | ---- | 3:34PM | |||||||||
| 10 | 11:23PM | 4:02AM | 9:46AM | 4:30PM | |||||||||
| 11 | 12:06AM | 4:56AM | 10:52AM | 5:22PM | |||||||||
| 12 | 12:44AM | 5:46AM | 11:55AM | 6:10PM | |||||||||
| 13 | 1:16AM | 6:33AM | 12:56PM | 6:55PM | |||||||||
| 14 | 1:46AM | 7:17AM | 1:55PM | 7:38PM | |||||||||
| 15 | 2:15AM | 8:00AM | 2:52PM | 8:21PM | |||||||||
| 16 | 2:43AM | 8:42AM | 3:49PM | 9:04PM | |||||||||
| 17 | 3:12AM | 9:25AM | 4:45PM | 9:47PM | |||||||||
| 18 | 3:43AM | 10:09AM | 5:41PM | 10:31PM | |||||||||
| 19 | 4:17AM | 10:54AM | 6:37PM | ---- | |||||||||
| 20 | 4:55AM | 11:18PM | 7:31PM | 11:41AM | |||||||||
| 21 | 5:37AM | 12:05AM | 8:23PM | 12:29PM | |||||||||
| 22 | 6:24AM | 12:54AM | 9:12PM | 1:18PM | |||||||||
| 23 | 7:15AM | 1:43AM | 9:57PM | 2:08PM | |||||||||
| 24 | 8:10AM | 2:32AM | 10:38PM | 2:57PM | |||||||||
| 25 | 9:08AM | 3:21AM | ---- | 3:45PM | |||||||||
| 26 | 11:15PM | 4:09AM | 10:08AM | 4:33PM | |||||||||
| 27 | 11:50PM | 4:56AM | 11:10AM | 5:20PM | |||||||||
| 28 | 12:22AM | 5:44AM | 12:13PM | 6:07PM | |||||||||
| 29 | 12:54AM | 6:31AM | 1:17PM | 6:56PM | |||||||||
| 30 | 1:26AM | 7:21AM | 2:24PM | 7:46PM | |||||||||
| 31 | 2:01AM | 8:13AM | 3:34PM | 8:40PM | |||||||||




