Currently
| 75° | |
| Clear | |
| Feels Like: | 75° |
| Dew Point: | 64° |
| Humidity: | 69% |
| Winds: | E 3 MPH |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 78° |
| Avg Low: | 54° |
| Sunrise: | 5:58 AM EDT |
| Sunset: | 8:22 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 82° |
| Low Yest: | 63° |
Weather Advisories
There are currently no active warnings or advisories for Farmville, Virginia.
