Currently
| 75° | |
| Clear | |
| Feels Like: | 75° |
| Dew Point: | 64° |
| Humidity: | 69% |
| Winds: | E 3 MPH |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 78° |
| Avg Low: | 54° |
| Sunrise: | 5:58 AM EDT |
| Sunset: | 8:22 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 82° |
| Low Yest: | 63° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 24 | |||||||||||
| 19:55 | Fair | 75° | 64° | 69% | E 3 | 10.00 | 30.03 | ||||
| 19:35 | Fair | 77° | 64° | 65% | E 3 | 10.00 | 30.03 | ||||
| 19:15 | Partly Cloudy | 77° | 64° | 65% | E 5 | 10.00 | 30.02 | ||||
| 18:55 | Partly Cloudy | 79° | 66° | 65% | E 9 | 10.00 | 30.00 | ||||
| 18:35 | Thunderstorm in Vicinity | 81° | 64° | 58% | SE 6 | 10.00 | 30.00 | ||||
| 18:15 | Fair | 81° | 63° | 54% | SE 7 | 10.00 | 30.00 | ||||
| 17:55 | Fair | 81° | 64° | 58% | E 7 | 10.00 | 30.01 | ||||
| 17:35 | Fair | 81° | 66° | 62% | E 6 | 10.00 | 30.02 | ||||
| 17:15 | Partly Cloudy | 81° | 64° | 58% | SE 6 | 10.00 | 30.02 | ||||
| 16:55 | Partly Cloudy | 81° | 66° | 62% | SE 6 | 10.00 | 30.02 | ||||
