Currently
| 72° | |
| Mostly Cloudy | |
| Feels Like: | 72° |
| Dew Point: | 63° |
| Humidity: | 73% |
| Winds: | SSE 6 MPH |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 74° |
| Avg Low: | 51° |
| Sunrise: | 5:58 AM EDT |
| Sunset: | 8:27 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 74° |
| Low Yest: | 60° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Fri, May 25 | ||||||||
| 12 AM | Mostly Cloudy | 65° | 65° | 3 S | 61° | 87% | 0.00 | |
| 1 AM | Mostly Cloudy | 64° | 64° | 2 SW | 61° | 90% | 0.00 | |
| 2 AM | Patchy Fog | 63° | 63° | 2 SW | 62° | 93% | 0.04 | |
| 3 AM | Patchy Fog | 63° | 63° | 2 SW | 64° | 94% | 0.00 | |
| 4 AM | Patchy Fog | 62° | 62° | 2 SW | 62° | 96% | 0.00 | |
| 5 AM | Patchy Fog | 62° | 62° | 2 SW | 61° | 97% | 0.00 | |
| 6 AM | Patchy Fog | 64° | 64° | 2 SW | 65° | 92% | 0.00 | |
| 7 AM | Patchy Fog | 66° | 66° | 2 WSW | 64° | 86% | 0.00 | |
| 8 AM | Mostly Cloudy | 68° | 68° | 2 WSW | 63° | 81% | 0.00 | |
| 9 AM | Mostly Cloudy | 72° | 72° | 2 WSW | 61° | 74% | 0.00 | |
| 10 AM | Mostly Cloudy | 75° | 75° | 3 SW | 64° | 67% | 0.00 | |
