Currently
| 72° | |
| Mostly Cloudy | |
| Feels Like: | 72° |
| Dew Point: | 63° |
| Humidity: | 73% |
| Winds: | SSE 6 MPH |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 74° |
| Avg Low: | 51° |
| Sunrise: | 5:58 AM EDT |
| Sunset: | 8:27 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 74° |
| Low Yest: | 60° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 2:25AM | 7:53AM | 2:29PM | 8:17PM | |||||||||
| 2 | 2:57AM | 8:43AM | 3:38PM | 9:09PM | |||||||||
| 3 | 3:31AM | 9:35AM | 4:49PM | 10:02PM | |||||||||
| 4 | 4:08AM | 10:30AM | 6:03PM | ---- | |||||||||
| 5 | 4:49AM | 10:59PM | 7:17PM | 11:29AM | |||||||||
| 6 | 5:37AM | 12:00AM | 8:31PM | 12:31PM | |||||||||
| 7 | 6:31AM | 1:02AM | 9:38PM | 1:34PM | |||||||||
| 8 | 7:33AM | 2:06AM | 10:38PM | 2:37PM | |||||||||
| 9 | 8:39AM | 3:07AM | ---- | 3:37PM | |||||||||
| 10 | 11:29PM | 4:05AM | 9:46AM | 4:33PM | |||||||||
| 11 | 12:12AM | 4:59AM | 10:52AM | 5:25PM | |||||||||
| 12 | 12:49AM | 5:49AM | 11:56AM | 6:13PM | |||||||||
| 13 | 1:21AM | 6:36AM | 12:58PM | 6:58PM | |||||||||
| 14 | 1:50AM | 7:20AM | 1:57PM | 7:41PM | |||||||||
| 15 | 2:18AM | 8:03AM | 2:55PM | 8:24PM | |||||||||
| 16 | 2:46AM | 8:45AM | 3:52PM | 9:06PM | |||||||||
| 17 | 3:15AM | 9:28AM | 4:49PM | 9:50PM | |||||||||
| 18 | 3:45AM | 10:12AM | 5:45PM | 10:34PM | |||||||||
| 19 | 4:19AM | 10:57AM | 6:41PM | ---- | |||||||||
| 20 | 4:56AM | 11:20PM | 7:36PM | 11:44AM | |||||||||
| 21 | 5:38AM | 12:08AM | 8:28PM | 12:32PM | |||||||||
| 22 | 6:25AM | 12:57AM | 9:17PM | 1:21PM | |||||||||
| 23 | 7:17AM | 1:46AM | 10:02PM | 2:11PM | |||||||||
| 24 | 8:12AM | 2:35AM | 10:42PM | 3:00PM | |||||||||
| 25 | 9:10AM | 3:24AM | ---- | 3:48PM | |||||||||
| 26 | 11:19PM | 4:12AM | 10:11AM | 4:36PM | |||||||||
| 27 | 11:53PM | 4:59AM | 11:13AM | 5:23PM | |||||||||
| 28 | 12:25AM | 5:46AM | 12:16PM | 6:10PM | |||||||||
| 29 | 12:56AM | 6:34AM | 1:21PM | 6:59PM | |||||||||
| 30 | 1:28AM | 7:24AM | 2:29PM | 7:49PM | |||||||||
| 31 | 2:02AM | 8:16AM | 3:39PM | 8:43PM | |||||||||




