Currently
| 72° | |
| Mostly Cloudy | |
| Feels Like: | 72° |
| Dew Point: | 63° |
| Humidity: | 73% |
| Winds: | SSE 6 MPH |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 74° |
| Avg Low: | 51° |
| Sunrise: | 5:58 AM EDT |
| Sunset: | 8:27 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 74° |
| Low Yest: | 60° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 24 | |||||||||||
| 20:35 | Fair | 70° | 62° | 76% | SE 3 | 10.00 | 30.08 | ||||
| 20:15 | Mostly Cloudy | 71° | 62° | 72% | S 6 | 10.00 | 30.07 | ||||
| 19:55 | Overcast | 72° | 62° | 71% | SE 5 | 10.00 | 30.07 | ||||
| 19:35 | Overcast | 73° | 62° | 69% | SE 6 | 10.00 | 30.07 | ||||
| 19:15 | Mostly Cloudy | 73° | 62° | 68% | SE 3 | 10.00 | 30.06 | ||||
| 18:55 | Mostly Cloudy | 74° | 63° | 69% | S 3 | 10.00 | 30.05 | ||||
| 18:35 | Partly Cloudy | 74° | 63° | 69% | S 6 | 10.00 | 30.05 | ||||
| 18:15 | Fair | 75° | 62° | 63% | S 9 | 10.00 | 30.05 | ||||
| 17:55 | Fair | 74° | 60° | 62% | S 8 | 10.00 | 30.06 | ||||
| 17:35 | Partly Cloudy | 75° | 61° | 62% | S 10 | 10.00 | 30.06 | ||||
