Currently
| 61° | |
| Clear | |
| Feels Like: | 61° |
| Dew Point: | 37° |
| Humidity: | 42% |
| Winds: | E 5 MPH |
| Pressure: | 29.71 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 72° |
| Avg Low: | 49° |
| Sunrise: | 5:06 AM PDT |
| Sunset: | 8:24 PM PDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 63° |
| Low Yest: | 48° |
Outlook
| 6 PM | 7 PM | 8 PM | 9 PM |
| Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| 62° | 60° | 59° | 57° |
| Wind: 07 ENE | Wind: 04 ENE | Wind: 4 ENE | Wind: 04 ESE |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Cloudy |
Isolated Showers |
Light Rain |
Light Rain |
Isolated Showers |
Isolated Showers |
|
53° 39° |
56° 42° |
53° 43° |
58° 47° |
60° 47° |
62° 49° |
Conditions at Nearby Locations
| Lewiston (KLWS) | 61° Clear |
Pullman (KPUW) | 57° Clear |
|||||||||
| Walla Walla (KALW) | 57° Overcast |
La Grande Automatic Weather Observing (KLGD) | 57° Overcast |
|||||||||
| Lowell (KP69) | 54° - |
Meacham (KMEH) | 45° Partly Cloudy |
|||||||||
| Pendleton (KPDT) | 61° Overcast |
|||||||||||



