Currently
| 50° | |
| Clear | |
| Feels Like: | 48° |
| Dew Point: | 41° |
| Humidity: | 71% |
| Winds: | VRB 6 MPH |
| Pressure: | 29.88 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 65° |
| Avg Low: | 45° |
| Sunrise: | 5:22 AM PDT |
| Sunset: | 8:47 PM PDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 62° |
| Low Yest: | 46° |
Outlook
| 1 AM | 2 AM | 3 AM | 4 AM |
| Rain | Rain | Rain | Rain |
| 48° | 46° | 45° | 44° |
| Wind: 02 SSW | Wind: 2 S | Wind: 02 SE | Wind: 01 E |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Rain Showers |
Rain Showers |
Rain Showers |
Rain Showers |
Light Rain |
Light Rain |
|
60° 45° |
62° 46° |
57° 45° |
57° 42° |
58° 43° |
59° 45° |
Conditions at Nearby Locations
| Tacoma (KTCM) | 50° Clear |
Fort Lewis (KGRF) | 54° Overcast |
|||||||||
| Tacoma (KTIW) | 52° Clear |
Olympia (KOLM) | 46° Clear |
|||||||||
| Seattle (KSEA) | 52° Partly Cloudy |
Renton (KRNT) | 54° Mostly Cloudy |
|||||||||
| Seattle (KBFI) | 54° Mostly Cloudy |
|||||||||||



