Currently
| 52° | |
| Clear | |
| Feels Like: | 49° |
| Dew Point: | 50° |
| Humidity: | 94% |
| Winds: | SSW 8 MPH |
| Pressure: | 29.77 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 71° |
| Avg Low: | 49° |
| Sunrise: | 5:28 AM CDT |
| Sunset: | 8:41 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 68° |
| Low Yest: | 52° |
Outlook
| 3 AM | 4 AM | 5 AM | 6 AM |
| Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Clear |
| 52° | 51° | 51° | 50° |
| Wind: 04 W | Wind: 4 W | Wind: 04 W | Wind: 04 W |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Partly Cloudy |
Chance T-Storm |
Thunder Storms |
Isolated Showers |
Isolated Showers |
Rain Showers |
|
69° 53° |
67° 59° |
88° 62° |
73° 52° |
63° 44° |
60° 44° |
Conditions at Nearby Locations
| Rice Lake (KRPD) | 52° Clear |
New Richmond (KRNH) | 52° Clear |
|||||||||
| Menomonie (KLUM) | 55° Clear |
Osceola (KOEO) | 55° Clear |
|||||||||
| Siren (KRZN) | 52° Clear |
Ladysmith (KRCX) | 50° Clear |
|||||||||
| Rush City (KROS) | 52° Mostly Cloudy |
|||||||||||



