Currently
| 52° | |
| Mostly Cloudy | |
| Feels Like: | 49° |
| Dew Point: | 50° |
| Humidity: | 94% |
| Winds: | W 10 MPH |
| Pressure: | 29.77 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 72° |
| Avg Low: | 48° |
| Sunrise: | 5:20 AM CDT |
| Sunset: | 8:29 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 84° |
| Low Yest: | 59° |
Outlook
| 3 AM | 4 AM | 5 AM | 6 AM |
| Clear | Clear | Clear | Clear |
| 55° | 54° | 54° | 53° |
| Wind: 07 W | Wind: 7 W | Wind: 07 W | Wind: 07 SSW |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Partly Cloudy |
Chance T-Storm |
Chance T-Storm |
Chance T-Storm |
Isolated Showers |
Partly Cloudy |
|
73° 53° |
69° 55° |
85° 65° |
79° 54° |
67° 46° |
61° 43° |
Conditions at Nearby Locations
| Mosinee (KCWA) | 52° Mostly Cloudy |
Stevens Point (KSTE) | 54° Partly Cloudy |
|||||||||
| Wausau (KAUW) | 55° Partly Cloudy |
Wisconsin Rapids (KISW) | 55° Partly Cloudy |
|||||||||
| Marshfield (KMFI) | 54° Clear |
Merrill (KRRL) | 52° Partly Cloudy |
|||||||||
| Waupaca (KPCZ) | 61° Overcast |
|||||||||||



