Currently
| 55° | |
| Clear | |
| Feels Like: | 55° |
| Dew Point: | 50° |
| Humidity: | 82% |
| Winds: | SSW 7 MPH |
| Pressure: | 29.77 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 73° |
| Avg Low: | 49° |
| Sunrise: | 5:26 AM CDT |
| Sunset: | 8:35 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 72° |
| Low Yest: | 55° |
Outlook
| 3 AM | 4 AM | 5 AM | 6 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Clear |
| 52° | 51° | 51° | 52° |
| Wind: 04 SSW | Wind: 4 SSW | Wind: 04 SSW | Wind: 04 SSW |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Partly Cloudy |
Thunder Storms |
Thunder Storms |
Isolated Showers |
Isolated Showers |
Rain Showers |
|
73° 56° |
71° 60° |
91° 64° |
77° 53° |
67° 46° |
63° 45° |
Conditions at Nearby Locations
| Menomonie (KLUM) | 55° Clear |
Marshfield (KMFI) | 54° Clear |
|||||||||
| Medford (KMDZ) | 52° Clear |
Winona Municipal Automatic Weather Observing (KONA) | 54° Clear |
|||||||||
| Sparta (KCMY) | 54° Clear |
La Crosse (KLSE) | 57° Clear |
|||||||||
| Ladysmith (KRCX) | 50° Clear |
|||||||||||



