Currently
| 61° | |
| Fog And Mist | |
| Feels Like: | 61° |
| Dew Point: | 61° |
| Humidity: | 100% |
| Winds: | CALM |
| Pressure: | 30.15 in. |
| Visibility: | 2 1/2SM mi. |
Almanac
| Avg High: | 75° |
| Avg Low: | 49° |
| Sunrise: | 6:09 AM EDT |
| Sunset: | 8:36 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 83° |
| Low Yest: | 57° |
Outlook
| 9 AM | 10 AM | 11 AM | 12 PM |
| Mostly Sunny | Mostly Sunny | Mostly Sunny | Mostly Sunny |
| 68° | 73° | 78° | 80° |
| 0% | 0% | 0% | 0% |
| Wind: 1 E | Wind: 2 WSW | Wind: 3 WSW | Wind: 3 WSW |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Mostly Sunny |
Chance T-Storm |
Mostly Cloudy |
|
88° 64° |
90° 65° |
90° 67° |
91° 68° |
85° 64° |
80° 58° |
Conditions at Nearby Locations
| Pineville (KI16) | 61° Fog/Mist |
Beckley (KBKW) | 63° Fog/Mist |
|||||||||
| Bluefield (KBLF) | 66° Clear |
Marion (KMKJ) | 64° Fog/Mist |
|||||||||
| Charleston (KCRW) | 64° Clear |
Dublin (KPSK) | 63° Fog/Mist |
|||||||||
| Lewisburg (KLWB) | 59° Fog |
|||||||||||



