Currently
| 82° | |
| Clear | |
| Feels Like: | 84° |
| Dew Point: | 64° |
| Humidity: | 55% |
| Winds: | SSW 5 MPH |
| Pressure: | 29.83 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 82° |
| Avg Low: | 58° |
| Sunrise: | 6:47 AM EDT |
| Sunset: | 7:43 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 90° |
| Low Yest: | 62° |
Weather Advisories
There are currently no active warnings or advisories for Amherst County, Virginia.
